Canadian Tax FAQs – Combined Tax Rates For 2017

Grant Gilmour

What are the combined tax rates for 2017— Federal and British Columbia? Tax rates change every year and there are several types of income that are taxed differently.

See updated tax rate charts (with estimates) for 2017.

Taxable Income Basic Tax Rate on Excess Other Dividends Eligible Dividends Capital Gains
$0 to $17,438 0% 0% 0% 0%
$17,439 to $38,898 20.06% 8.27% 0% 10.03%
$38,899 to $45,916 $4,886 22.70% 11.36% 0% 11.35%
$45,917 to $77,797 $6,386 28.20% 17.79% 4.39% 14.10%
$77,798 to $89,320 $15,265 31.00% 21.07% 8.25% 15.50%
$89,321 to $91,831 $18,837 32.79% 23.16% 10.72% 16.40%
$91,832 to $108,460 $19,661 38.29% 29.60% 18.31% 19.15%
$108,461 to $142,353 $26,029 40.70% 32.42% 21.64% 20.35%
$142,354 to $202,800 $39,824 43.70% 35.93% 25.78% 21.85%
$202,801 and up $66,238 47.70% 40.61% 31.30% 23.85%

Recommendation

If you need more information about tax rates or taxable income, get in touch.

Grant has been in the CA business since 1988, starting his own practice in 1994. His tax expertise encompasses tax planning, international tax issues, and Scientific Research and Development tax credits. He is a graduate of the CICA In-Depth Tax Course and in 2012, Grant received the CA Community Service Award and the Scout Leader Medal.

Facebook Twitter LinkedIn Google+ 

Subscribe to TaxConnections Blog

Enter your email address to subscribe to this blog and receive notifications of new posts by email.



1 comment on “Canadian Tax FAQs – Combined Tax Rates For 2017”

Comments are closed.